<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oak Accounting Blog</title>
	<atom:link href="http://www.online-accountant.biz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.online-accountant.biz/blog</link>
	<description>Updates from Sue</description>
	<lastBuildDate>Mon, 14 May 2012 08:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news for charities</title>
		<link>http://www.online-accountant.biz/blog/?p=97</link>
		<comments>http://www.online-accountant.biz/blog/?p=97#comments</comments>
		<pubDate>Mon, 14 May 2012 08:52:13 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[gift aid]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=97</guid>
		<description><![CDATA[Charities will be able to claim top-up payments on up to £5,000 of small donations without needing Gift Aid declarations, in changes announced in the Queen’s Speech. The Gift Aid Small Donations Scheme will boost the income of charities and &#8230; <a href="http://www.online-accountant.biz/blog/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charities will be able to claim top-up payments on up to £5,000 of small donations without needing Gift Aid declarations, in changes announced in the Queen’s Speech.</p>
<p>The Gift Aid Small Donations Scheme will boost the income of charities and reduce their administrative burdens as they don’t have to collect Gift Aid declarations on all small donations.</p>
<p>From April 2013, charities will be able to claim the Gift Aid-style top-up payments from HMRC without needing to get a Gift Aid declaration from donors.</p>
<p>The top-up payment will be 25p for every pound collected in the UK, on up to £5,000 of donations, where the individual donations are £20 or less.</p>
<p>HMRC is consulting on the final policy until 25 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll year end</title>
		<link>http://www.online-accountant.biz/blog/?p=93</link>
		<comments>http://www.online-accountant.biz/blog/?p=93#comments</comments>
		<pubDate>Mon, 07 May 2012 13:50:20 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12pay]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[p35]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=93</guid>
		<description><![CDATA[The year end for payroll passed on 5th April, but it never feels truly complete until the end of year returns have been submitted to HMR&#38;C.  I successfully sent all but one of my clients returns last week, so I&#8217;m &#8230; <a href="http://www.online-accountant.biz/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The year end for payroll passed on 5th April, but it never feels truly complete until the end of year returns have been submitted to HMR&amp;C.  I successfully sent all but one of my clients returns last week, so I&#8217;m feeling good!  The software I have used for payroll this last year has been excellent, a real time-saver, I would recommend <a title="12Pay payroll software" href="http://www.12pay.co.uk/" target="_blank">12pay</a> to anybody wanting an efficient and cost-effective payroll software.  It has certainly been the easiest year-end to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit changes: April 2012</title>
		<link>http://www.online-accountant.biz/blog/?p=90</link>
		<comments>http://www.online-accountant.biz/blog/?p=90#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:28:39 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[benefits calculator]]></category>
		<category><![CDATA[budget coach]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[working tax credit]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=90</guid>
		<description><![CDATA[Several changes to Tax Credits rules are set to come into force next month. For some people this will mean losing their entitlement completely from 6 April.  Here is a summary of the changes: The income limit for CHILD tax &#8230; <a href="http://www.online-accountant.biz/blog/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several changes to Tax Credits rules are set to come into force next month. For some people this will mean losing their entitlement completely from 6 April.  Here is a summary of the changes:</p>
<div><strong>The income limit for CHILD tax credit has gone down</strong> &#8211; there are exceptions, such as if children are in registered childcare, there are more than 2 children in the household, the parent or child has a disability, but IN GENERAL the annual income limit for 1 child is £26,000 and for 2 children it is £32,300.</div>
<div></div>
<div><strong>New working hours rules for WORKING tax credit</strong> &#8211; no change for single parents, they must still work a minimum of 16 hours to qualify, but couples with children must work at least 24 hours a week to qualify, that means either 1 of the 2 working for 24 hours or 1 working at least 16 hours and the other enough to make the hours up to 24.  Again, there are some exceptions to this rule &#8211; if 1 of you is over 60, if 1 is disabled, if 1 is ill, in hospital or in prison, if 1 is entitle to carer&#8217;s allowance.</div>
<div></div>
<div><strong>If there are no children on your claim &#8211; the required hours for WORKING tax credit </strong>is 30 hours per week or 16 hours if you are over 60 or disabled.</div>
<div></div>
<div><strong>Changes in how income going down affects your payments</strong> &#8211; if your income goes down by £2,500 or LESS your payments won&#8217;t change for the current tax year.  If your income goes down by MORE than £2,500 the tax credit office will re-work your claim, but they will ignore the first £2,500 of the reduction.  There will obviously be an adjustment the following year when the whole year&#8217;s income is known.</div>
<div></div>
<div><strong>Backdating payments</strong> &#8211; Payments can now only be backdated by 1 month, that includes notifying them of changes which result in a higher claim.</div>
<div></div>
<div>The <strong>50 plus element has now ended.</strong></div>
<div></div>
<div>The child element of <strong>CHILD tax credit has gone up</strong> from £2,555 to £2,690.</div>
<div></div>
<div>If you would like a calculator for benefits then <a title="Turn2us" href="http://www.turn2us.org.uk/" target="_blank">Turn2us</a> is a great place to look.</div>
<div>If you are having difficulty managing your money with these changes, then try a <a title="Personal Budget Coaches" href="http://www.faithworkswessex.org.uk/personalbudgetcoaches.htm" target="_blank">personal budget coach</a>, this is an organisation that I volunteer with in my spare time.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child benefit and higher rate tax-payers</title>
		<link>http://www.online-accountant.biz/blog/?p=86</link>
		<comments>http://www.online-accountant.biz/blog/?p=86#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:27:36 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basic rate tax payers]]></category>
		<category><![CDATA[budget 2012]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[higher rate tax payers]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=86</guid>
		<description><![CDATA[The loss of child benefit to higher rate tax-payers was addressed in the latest budget.  The plans were changed a little so that instead of higher rate tax-payers losing all of their child benefit, there will be a tapering of &#8230; <a href="http://www.online-accountant.biz/blog/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The loss of child benefit to higher rate tax-payers was addressed in the latest budget.  The plans were changed a little so that instead of higher rate tax-payers losing all of their child benefit, there will be a tapering of the child benefit for those with income between £50K and £60K per year.</p>
<p>The reason many people are still upset about the plans, is because it is seen to be unfair in some circumstances.  For instance, if there is only one higher rate tax payer in the family, earning say £60K, then all of the benefit is lost, but if there are two basic rate tax payers in the family each earning £40K, so a total of £80K, then they would keep their child benefit.  I sincerely hope that the government come up with a plan to stop this unfairness.</p>
<p>This will come into effect in January 2013 and will not mean that the benefit is not received, but that there will be extra tax to pay by those affected to cover the amount of child benefit received.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returned refreshed</title>
		<link>http://www.online-accountant.biz/blog/?p=83</link>
		<comments>http://www.online-accountant.biz/blog/?p=83#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:49:19 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[book keeping]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=83</guid>
		<description><![CDATA[I have returned refreshed from a wonderfully relaxing break in Egypt.  The in-tray is filling up nicely with businesses starting to bring in their year end accounts.  We are catching up with the monthly book keeping and all is looking &#8230; <a href="http://www.online-accountant.biz/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have returned refreshed from a wonderfully relaxing break in Egypt.  The in-tray is filling up nicely with businesses starting to bring in their year end accounts.  We are catching up with the monthly book keeping and all is looking good.</p>
<p>Please let us know if we can help you with your year end accounts and tax returns or if you need some help with your book keeping in the new year, or both.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of office (on holiday)</title>
		<link>http://www.online-accountant.biz/blog/?p=81</link>
		<comments>http://www.online-accountant.biz/blog/?p=81#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:50:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=81</guid>
		<description><![CDATA[Just a quick note to say that the office will be closed between 29th March and 15th April, so you will not receive a response until after my return. Enjoy you Easter break, everybody.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say that the office will be closed between 29th March and 15th April, so you will not receive a response until after my return.</p>
<p>Enjoy you Easter break, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial budget response</title>
		<link>http://www.online-accountant.biz/blog/?p=77</link>
		<comments>http://www.online-accountant.biz/blog/?p=77#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:17:34 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age allowance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[simplifying]]></category>
		<category><![CDATA[tax system]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=77</guid>
		<description><![CDATA[I&#8217;m sure you have all heard the main news from yesterday&#8217;s budget, so I&#8217;m not going to bore you with the details, I expect to blog about various things that I will look at in more depth over the coming &#8230; <a href="http://www.online-accountant.biz/blog/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you have all heard the main news from yesterday&#8217;s budget, so I&#8217;m not going to bore you with the details, I expect to blog about various things that I will look at in more depth over the coming weeks.  Today, I thought I&#8217;d just give a general impression &#8211; all my own thoughts, so don&#8217;t shoot me down for my feelings!  Just to mention I am not in any way making any political statements in favour or against our government.</p>
<p>I like that the chancellor&#8217;s opening statement, and closing statement, was about &#8220;working&#8221; our way out of the debt the country is in, this has always been my attitude.  I don&#8217;t make a secret of the fact that I don&#8217;t like debt, so any move out of this is going to get my &#8220;thumbs up&#8221;.</p>
<p>Regarding the comments of some about making the rich richer and the poor poorer, I didn&#8217;t really feel that, I think the very rich have been hit, but not in a way that would make them poor, so I don&#8217;t have an issue with that.  Making the poor poorer?  Well I don&#8217;t think that is happening because of this budget, I think that is more to do with past budgets, by this government and the previous one, so irrelevant to this budget.</p>
<p>One thing that did confuse me was the chancellor&#8217;s idea of &#8220;simplifying&#8221; the tax system for the over 65s, by freezing the age allowance until it is in line with the personal allowance.  How is that simplifying anything?  It is merely taking away a very helpful and deserved advantaged that people who have worked all their working lives have enjoyed,  it was never complicated in the first place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined quote</title>
		<link>http://www.online-accountant.biz/blog/?p=75</link>
		<comments>http://www.online-accountant.biz/blog/?p=75#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:47:26 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=75</guid>
		<description><![CDATA[I received a request for a quote for combined book keeping, accounts and tax work for a car trader, a limited company.  Unfortunately, the e-mail address and phone number given were wrong.  In case you are out there waiting for &#8230; <a href="http://www.online-accountant.biz/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received a request for a quote for combined book keeping, accounts and tax work for a car trader, a limited company.  Unfortunately, the e-mail address and phone number given were wrong.  In case you are out there waiting for a reply, please contact me with the correct information so that I can send my quote to you. <img src='http://www.online-accountant.biz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s business?</title>
		<link>http://www.online-accountant.biz/blog/?p=71</link>
		<comments>http://www.online-accountant.biz/blog/?p=71#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:50:30 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[profit and loss account]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=71</guid>
		<description><![CDATA[Is your business booming?  Or is it in an economic slump at the moment?  I am aware that a number of businesses are struggling, due to rising costs and less income because of a knock on effect of the economic &#8230; <a href="http://www.online-accountant.biz/blog/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your business booming?  Or is it in an economic slump at the moment?  I am aware that a number of businesses are struggling, due to rising costs and less income because of a knock on effect of the economic state of the country.  How do we react to this?  We can either turn a blind eye and hide, accepting the down-turn as just a reflection of what is happening everywhere, or we can face it head on with some strategies to hopefully bring about a turn-around.  Here are some ideas:</p>
<ul>
<li>Look at your marketing strategies, are there any cost-effective methods you could look into?</li>
<li>Are your existing clients happy with your service/product?  Are they recommending you?  If not, why not?  Ask a few sensitive questions.  Offer loyalty discounts.</li>
<li>Are your prices competitive?  Look at your market, what are similar businesses charging?  If your prices are higher, are you offering a better service?  If so, make sure you market that extra service.</li>
<li>Review each cost in your profit and loss account.  What areas can you cut back?  Are there strategic moves you can make, perhaps staff costs, office costs, are there cheaper suppliers who offer the same quality for the goods you sell or use in your business?</li>
<li>Think outside the box &#8211; can you diversify by offering an extra service, maybe you or your clients have discovered a gap in the market for a particular product or service that you could spend some time looking at developing.</li>
</ul>
<p>It&#8217;s always worth having a good brain-storming session to see what can be done, it&#8217;s usually far more worthwhile than burying your head in the sand and allowing the current economic storm to wreak havoc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching the end of the tax year</title>
		<link>http://www.online-accountant.biz/blog/?p=69</link>
		<comments>http://www.online-accountant.biz/blog/?p=69#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:31:27 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book keeping]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[tax year]]></category>

		<guid isPermaLink="false">http://www.online-accountant.biz/blog/?p=69</guid>
		<description><![CDATA[Just over a month and another tax year will be over.   Is your book keeping in order?  Do you need any help?  Do let us know if we can help to ease the burden a little.   Why not complete a &#8230; <a href="http://www.online-accountant.biz/blog/?p=69">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just over a month and another tax year will be over.   Is your book keeping in order?  Do you need any help?  Do let us know if we can help to ease the burden a little.   Why not complete a book keeping quote form and send it to me, just to see what the cost might be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-accountant.biz/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

